
Test data
As required by PSD2 regulation (see RTS Art. -30 (5)), we deliver a testing facility, including support, for connection and functional testing using non-real test data.
This page presents the datasets for testing the API :
Fictional customers, by customer segment (student, executive, business etc.) with either individual or professionial accounts that represent the populations of Banque Populaire's customers (retail ; business ; corporate).
- The individual is a natural person categorized as "capable adult". The individual can also have activities within the framework of a sole proprietorship = a company directed by only one person, and which does not have a legal personality, although it is registered in the trades directory or in the Commercial Register and of Companies (RCS). Examples: craftsman or liberal profession. In this case, the IE is considered an individual.
- The categories "professional" and "business" cover legal persons.
- Their accounts and deferred debit cards characteristics are described (single-account, multi-accounts, multi-bank accounts, presence of a debit card, account balance)
Useful data expected in input by the API are enumerated (remote banking identifier, SMS code for authentication, IBAN)
THESE PSU ID & TEST DATA CANNOT BE USED IN PRODUCTION LIVE ENVIRONMENT
Persona | Segment | Remote banking identifier | SMS code for authentication | Institution Code | IBAN | Account number - accountId | Current account | Balance | Currency | Consent given for transaction history? | Consent given for accounting balance? |
Marc | Senior executive (individual) | D0999990I0 | 12345678 | 13807 | FR7613807008043001965405158 | 038-CPT30019654051 | Current | 4 179.00 | EUR | OK | OK |
FR7613807008043001965405255 | 038-CPT30019654052 | Current | 459.56 | EUR | OK | OK | |||||
FR7613807008043001965405352 | 038-CPT30019654053 | Current | 2 165.50 | EUR | OK | OK | |||||
Marie | Retiee (individual) | D0999991I0 | 12345678 | 13807 | FR7613807008043001965406128 | 038-CPT30019654061 | Current | 1 754.03 | EUR | OK | OK |
FR7613807008043001965406225 | 038-CPT30019654062 | Current | 11 429.00 | EUR | OK | OK | |||||
Thomas | Student (individuel) | D0999980 | 12345678 | 13807 | FR7613807008043001965407195 | 038-CPT30019654071 | Current | 749.27 | EUR | OK | OK |
FR7613807008043001965407292 | 038-CPT30019654072 | Current | -20 000.00 | EUR | KO | OK | |||||
Alix | Executive (individual) | D0999992I0 | 12345678 | 13807 | FR7613807008043001965408165 | 038-CPT30019654081 | Current | 52.00 | EUR | OK | KO |
FR7613807008043001965408262 | 038-CPT30019654082 | Current | 395.45 | EUR | KO | OK | |||||
FR7613807008043001965408359 | 038-CPT30019654083 | Current | 298.19 | EUR | OK | OK | |||||
Tech’n Co | Company (professional) | D0999993I0 | 12345678 | 13807 | FR7613807008043001965409135 | 038-CPT30019654091 | Current | 63 917.00 | EUR | KO | KO |
Adam | Entrepreneur (indivual and professional) | D0999994I0 | 12345678 | 13807 | FR7613807008063031966574122 | 038-CPT30319665741 | Current | 0.00 | EUR | OK | OK |
FR7613807008063031966574219 | 038-CPT30319665742 | Current | -2 894.05 | EUR | OK | OK | |||||
Lea | executive (individual) | 755238649 | 12345678 | 13807 | FR7617515000920400430518020 | 038-CPT04004305180 | Current | -150.00 | EUR | OK | OK |
SARL UNIPERSONNELLE 2640 | Merchant (business) | D0999995I0 | 12345678 | 13807 | FR7613807008063042100847972 | 038-CPT30421008479 | Current | 0.00 | EUR | OK | OK |
FR7613807008060602191786661 | 038-CPT06021917866 | Current | 139 613 054.35 | EUR | OK | OK | |||||
FR7613807002353032165639297 | 038-CPT30321656392 | Current | 701 246 591.14 | EUR | OK | OK | |||||
FR7613807002353092101653050 | 038-CPT30921016530 | Current | 99 792.13 | EUR | OK | OK | |||||
FR7613807002353092152355047 | 038-CPT30921523550 | Current | 1 015 745.35 | EUR | OK | OK |
Marc 42 years old – Nantes Single – Executive in the public Service – 18 years experience 3 current accounts Life / History / Work
Goals
| Use practices
Brakes and potential frustrations
What might influence
The good surprise
|
Marie 73 years old – Nantes Married – Retired from the private sector 2 current accounts Life / History / Work
Goals
| Use practices
Brakes and potential frustrations
What might influence
The good surprise
|
Thomas 21 years old – Nantes Student – Ecole d’ingénieur informatique privée 2 current accounts Life / History / Work
Goals
| Use practices
Brakes and potential frustrations/span>
What might influence
The good surprise
|
Alix 32 ans – Nantes Married – 3 children Executive – Private sector employee 3 current accounts 3 delayed debit cards Life / History / Work
Goals
| Use practices
Brakes and potential frustrations
What might influence
The good surprise
|
Tech’n Co Created by Dominique - Nantes 37 years old – Married – 2 children 1 current account 1 delayed debit card Life / History / Work
Goals
| Use practices
Brakes and potential frustrations
What might influence
The good surprise
|
Adam 29 years old– Montpellier Single – Contractor – 4 years experience 2 current accounts 2 delayed debit cards Life / History / Work
Goals
| Use practices
Brakes and potential frustrations
What might influence
The good surprise
|
Léa 35 ans – Lyon Married – Executive in an insurance company- 10 years experience 1 current account Life / History / Work
Goals
| Use practices
Brakes and potential frustrations
What might influence
The good surprise
|
SARL UNIPERSONNELLE 2640 Dijon 5 current accounts 1 delayed debit card Life / History / Work
Goals
| Use practices
Brakes and potential frustrations
What might influence
The good surprise
|